Growling Frog Golf Club
  • Membership
    • Membership Forms
  • Event Calendar
  • VGL Events
    • VGL Pennant
    • Pennant Results
    • VGL Pennant Resources
  • Competitions
    • 2025 Results
    • 2024 Results
    • Order of Merit
    • 2025 Club Championships
    • Monthly Medal
    • Eclectic Championship
    • Putting Championship
    • Par Championship
    • Stableford Championship
    • Matchplay Championship
    • Captains Trophy
    • Easter Cup
    • Winter Cup
    • Spring Plate
    • Summer Cup
    • Presentation Day
    • Eagles Nest
    • 2 PERSON TEAMS EVENT
    • 4BBB Championship
    • Local Rules
    • Conditions & Prizes
    • Honours
    • Results Archive >
      • 2022 Results Archive
      • 2021 Results Archive
      • 2020 Results archive
      • 2019 Results Archive
      • 2018 Results Archive
      • 2017 Results Archive
      • 2016 Results Archive
      • 2015 Results Archive
      • 2014 Results Archive
      • 2013 Results Archive
      • 2012 Results Archive
  • Course
    • 1st
    • 2nd
    • 3rd
    • 4th
    • 5th
    • 6th
    • 7th
    • 8th
    • 9th
    • 10th
    • 11th
    • 12th
    • 13th
    • 14th
    • 15th
    • 16th
    • 17th
    • 18th
  • About
    • Contact Us
    • Constitution
    • Committee GFGC
    • Annual General Meeting
  • News
    • Rules & Etiquette
  • memorial
2016 CURRENT RESULTS 
DEC
Fri 2-Dec: Pro Shop 
​Sat 3-Dec: Par Comp Results PDF  | AutoScore - Men | AutoScore - Women 
​
Sun 4-Dec: Pro Shop Comp | AutoScore 
Wed 7-Dec: Pro Shop Comp | AutoScore 
Fri 9-Dec: Pro Shop Comp | AutoScore 
Sat 10-Dec: 4BBB Stableford Comp Results PDF 
Sun 11-Dec: Pro Shop Comp | AutoScore 
Wed 14-Dec: Pro Shop Comp | AutoScore 
Fri 16-Dec: Pro Shop Comp | AutoScore 
Sat 17-Dec: Stableford Black Tee Comp Results PDF 
Sun 18-Dec: Pro Shop Comp | AutoScore 
Wed 21-Dec: Pro Shop Comp | AutoScore 
Fri 23-Dec: Pro Shop Comp | AutoScore 
Sat 24-Dec: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Mon 26-Dec: Stableford Comp Results PDF | AutoScore 
Wed 28-Dec: Pro Shop Comp | AutoScore 
Fri 30-Dec: Pro Shop Comp | AutoScore 
Sat 31-Dec: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 


NOV
Tue 1-Nov: 
Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 2-Nov: Pro Shop Comp | AutoScore 
Fri 4-Nov: Pro Shop Comp | AutoScore 
Sat 5-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
​
Sun 6-Nov: Pro Shop Comp | AutoScore 
Wed 9-Nov: Pro Shop Comp | AutoScore 
Fri 11-Nov: Pro Shop Comp | AutoScore 
Sat 12-Nov: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 13-Nov: Pro Shop Comp | AutoScore 
Wed 16-Nov: Pro Shop Comp | AutoScore 
Fri 18-Nov: Pro Shop Comp | AutoScore 
Sat 19-Nov: Par Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 20-Nov: Pro Shop Comp | AutoScore 
Wed 23-Nov: Pro Shop Comp | AutoScore 
Fri 25-Nov: Pro Shop Comp | AutoScore 
Sat 26-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 

Sun 27-Nov: Pro Shop Comp | AutoScore 
Wed 30-Nov: Pro Shop Comp | AutoScore 

OCT
Sat 1-Oct: Stroke Comp Results PDF 
Sun 2-Oct: Pro Shop Comp
Wed 5-Oct: Pro Shop Comp
Fri 7-Oct: Pro Shop Comp
Sat 8-Oct: Stableford Comp Results PDF 
Sun 9-Oct: Pro Shop Comp
Wed 12-Oct: Pro Shop Comp
Fri 14-Oct: Pro Shop Comp
Sat 15-Oct: Par Comp Results PDF 
Sun 16-Oct: Pro Shop Comp
Wed 19-Oct: Pro Shop Comp
Fri 21-Oct: Pro Shop Comp
Sat 22-Oct: Stroke Comp Results PDF 

Sun 23-Oct: Pro Shop Comp
Wed 26-Oct: Pro Shop Comp
Fri 28-Oct: Pro Shop Comp
Sat 29-Oct: Stableford Comp Results PDF 
Sun 30-Oct: Pro Shop Comp

SEP
Fri 2-Sep: Pro Shop Comp
Sat 3-Sep: Stroke Comp Results PDF 
Sun 4-Sep: Pro Shop Comp
Wed 7-Sep: Pro Shop Comp
Fri 9-Sep: Pro Shop Comp
Sat 10-Sep: 4BBB Par Comp Results PDF 
Sun 11-Sep: Pro Shop Comp
Wed 14-Sep: Pro Shop Comp
Fri 16-Sep: Pro Shop Comp
Sat 17-Sep: Stableford Comp Results PDF 
Sun 18-Sep: Pro Shop Comp
Wed 21-Sep: Pro Shop Comp
Fri 23-Sep: Pro Shop Comp
Sat 24-Sep: Par Comp Results PDF 
Sun 25-Sep: Pro Shop Comp
Wed 28-Sep: Pro Shop Comp
Fri 30-Sep: Pro Shop Comp

AUG
Wed 3-Aug: Pro Shop Comp | AutoScore
Fri 5-Aug: Pro Shop Comp | AutoScore
Sat 6-Aug: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 7-Aug: Pro Shop Comp | AutoScore
Wed 10-Aug: Pro Shop Comp | AutoScore
Fri 12-Aug: Pro Shop Comp | AutoScore
Sat 13-Aug: Stableford Comp Results PDF  | AutoScore - Men 
Sun 14-Aug: Pro Shop Comp | AutoScore 
Wed 17-Aug: Pro Shop Comp | AutoScore 
Fri 19-Aug: Pro Shop Comp  | AutoScore 
Sat 20-Aug: Stableford Comp Results PDF   
Sun 21-Aug: Pro Shop Comp  | AutoScore 
Wed 24-Aug: Pro Shop Comp    
Fri 26-Aug: Pro Shop Comp  
Sat 27-Aug: Par Comp Results PDF   
Sun 28-Aug: Pro Shop Comp  
Wed 31-Aug: Pro Shop Comp    
​
JUL
Fri 1-Jul: Pro Shop Comp | AutoScore
​Sat 2-Jul: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
​Sun 3-Jul: Pro Shop Comp | AutoScore
Fri 8-Jul: Pro Shop Comp | AutoScore
​Sat 9-Jul: Ambrose Comp Results PDF
Sun 10-Jul: Pro Shop Comp | AutoScore
Wed 13-Jul: Pro Shop Comp | AutoScore
Fri 15-Jul: Pro Shop Comp | AutoScore
Sat 16-Jul: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 17-Jul: Pro Shop Comp | AutoScore
Wed 20-Jul: Pro Shop Comp | AutoScore
Fri 22-Jul: Pro Shop Comp | AutoScore
Sat 23-Jul: Stableford Comp Results PDF | AutoScore
Sun 24-Jul: Pro Shop Comp | AutoScore
Wed 27-Jul: Pro Shop Comp | AutoScore
Fri 29-Jul: Pro Shop Comp | AutoScore
​Sat 30-Jul: Par Comp Results PDF | AutoScore - Men | AutoScore - Women  
Sun 31-Jul: Pro Shop Comp |AutoScore 

JUN
Wed 1-Jun: Pro Shop Comp | AutoScore
​Fri 3-Jun: Pro Shop Comp | AutoScore
Sat 4-Jun: Stroke Comp Results PDF | Auto Score - Men | AutoScore - Women
Sun 5-Jun: Pro Shop Comp | AutoScore
Wed 8-Jun: Pro Shop Comp | AutoScore
​Fri 10-Jun: Pro Shop Comp | AutoScore
Sat 11-Jun: Stableford Comp Results PDF | AutoScore - Men
Sun 12-Jun: Pro Shop Comp | AutoScore
Mon 13-Jun: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
​Fri 17-Jun: Pro Shop Comp | AutoScore
Sat 18-Jun: Par Comp Results PDF | AutoScore
Sun 19-Jun: Pro Shop Comp | AutoScore
Wed 22-Jun: Pro Shop Comp | AutoScore
​Fri 24-Jun: Pro Shop Comp | AutoScore
​Sat 25-Jun: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 26-Jun: Pro Shop Comp | AutoScore
Wed 29-Jun: Pro Shop Comp | AutoScore

MAY
Sun 1-May: Pro Shop Comp | AutoScore 
Wed 4-May: Pro Shop Comp | AutoScore 
Fri 6-May: Pro Shop Comp | AutoScore 
Sat 7-May: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 8-May: Pro Shop Comp | AutoScore 
Wed 11-May: Pro Shop Comp | Autoscore 
Fri 13-May: Pro Shop Comp | Autoscore 
Sat 14-May: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 15-May: Pro Shop Comp | Autoscore  
Wed 18-May: Pro Shop Comp | Autoscore 
Fri 20-May: Pro Shop Comp | Autoscore 
Sat 21-May: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 22-May: Pro Shop Comp | Autoscore  
Wed 25-May: Pro Shop Comp | Autoscore 
Fri 27-May: Pro Shop Comp | Autoscore 
Sat 28-May: 4BBB Comp Results PDF
Sun 29-May: Pro Shop Comp | AutoScore


APRIL
Fri 1-Apr: Pro Shop Comp | AutoScore 
Sat 2-Apr: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 3-Apr: Pro Shop Comp | AutoScore 
Wed 6-Apr: Pro Shop Comp | AutoScore 
Fri 8-Apr: Pro Shop Comp | AutoScore 
Sat 9-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 10-Apr: Pro Shop Comp | AutoScore 
Wed 13-Apr: Pro Shop Comp | AutoScore 
Fri 15-Apr: Pro Shop Comp | AutoScore 
Sat 16-Apr: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 17-Apr: Pro Shop Comp | AutoScore 
Wed 20-Apr: Pro Shop Comp | AutoScore 
Fri 22-Apr: Pro Shop Comp | AutoScore 
Sat 23-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 24-Apr: Pro Shop Comp | AutoScore 
Mon 25-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Fri 29-Apr: Pro Shop Comp | AutoScore 
Sat 30-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 

MARCH
Wed 2-Mar: Pro Shop Comp | AutoScore 
Fri 4-Mar: Pro Shop Comp | AutoScore 
Sat 5-Mar: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 6-Mar: Pro Shop Comp | AutoScore 
Wed 9-Mar: Pro Shop Comp | AutoScore 
Fri 11-Mar: Pro Shop Comp | AutoScore 
Sat 12-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 13-Mar: Pro Shop Comp | AutoScore 
Mon 14-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 16-Mar: Pro Shop Comp | AutoScore 
Fri 18-Mar: Pro Shop Comp | AutoScore  
Sat 19-Mar: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 20-Mar: Pro Shop Comp | AutoScore 
Wed 23-Mar: Pro Shop Comp | AutoScore 
Fri 25-Mar: Stableford Comp Results PDF | AutoScore 
Sat 26-Mar: 4BBB (Stableford) Comp Results PDF 
Sun 27-Mar: Pro Shop Comp | AutoScore 
Mon 28-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Wed 30-Mar: Pro Shop Comp | AutoScore  

FEBRUARY
Wed 3-Feb:
 Pro Shop Comp | AutoScore - Men 
Fri 5-Feb: Pro Shop Comp | AutoScore - Men 
Sat 6-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 7-Feb: Pro Shop Comp | AutoScore - Men 
Wed 10-Feb: Pro Shop Comp | AutoScore - Men 
Fri 12-Feb: Pro Shop Comp | AutoScore - Men 
Sat 13-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 14-Feb: Pro Shop Comp | AutoScore - Men  
Sat 20-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 21-Feb: Pro Shop Comp | AutoScore - Men 
Wed 24-Feb: Pro Shop Comp | AutoScore - Men 
Fri 26-Feb: Pro Shop Comp | AutoScore - Men 
Sat 27-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 28-Feb: Pro Shop Comp | AutoScore - Men 

 JANUARY
Fri 1-Jan: Stableford Comp Results PDF | AutoScore - Men
Sat 2-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 3-Jan: Pro Shop Comp | AutoScore - Men 
Wed 6-Jan: Pro Shop Comp | AutoScore - Men 
Fri 8-Jan: Pro Shop Comp | AutoScore - Men 
Sat 9-Jan: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 10-Jan: Pro Shop Comp | AutoScore - Men 
Wed 13-Jan: Pro Shop Comp | AutoScore - Men 
Fri 15-Jan: Pro Shop Comp | AutoScore - Men 
Sat 16-Jan: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 17-Jan: Pro Shop Comp | AutoScore - Men 
Wed 20-Jan: Pro Shop Comp | AutoScore - Men 
Fri 22-Jan: Pro Shop Comp | AutoScore - Men 
Sat 23-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 24-Jan: Pro Shop Comp | AutoScore - Men 
Mon 25-Jan: Pro Shop Comp | AutoScore - Men 
Tue 26-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 27-Jan: Pro Shop Comp | AutoScore - Men 
Fri 29-Jan: Pro Shop Comp | AutoScore - Men 
Sat 30-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 31-Jan: Pro Shop Comp | AutoScore - Men 
​
2017 Results Archive
2016 Results Archive 
2015 Results Archive
2014 Results Archive

CLUB CHAMPIONSHIP
Club Champion: Aaron Delia (310)
Women's Champion: Judy Cooper (382)
A Grade Champion: Aaron Delia (291)
B Grade Champion: Tim Lewin (310)
C Grade Champion: Caine Lowrie (293)
W Grade Champion: Patricia March (307)
Old Growler: Geoff Baldwin (293)

ORDER OF MERIT
Order of Merit Winner: 
Aaron Nolan (128)

ECLECTIC CHAMPIONSHIP
Eclectic Champion: 
Vince Scali (49)

STABLEFORD CHAMPIONSHIP
Stableford Champion: 
Domenic Durantini c/b (105)

PAR CHAMPIONSHIP
Par Champion: Tony Schipano (+4)


SPRING PLATE
Spring Plate Winner: Ken Barbuto (71)

CAPTAIN'S TROPHY
Captain's Trophy Winner: Sam Sahin (41)

EASTER CUP
Easter Cup Winner: Leslie Liddle (39)

HANDICAP MATCHPLAY CHAMPIONSHIP
Handicap Matchplay Champion: Barry Fleming

4BBB CHAMPIONSHIP
4BBB Champions:

MONTHLY MEDALS - MEN
February 2016: Caine Lowrie (68)
March 2016: Gerry Nelson (70)
April 2016: Ryan Rogers (64) 
May 2016: Shane Houston (67)

June 2016: Murray Simson (67)
July 2016: Luke March (70)
August 2016: Luke March (68)
September 2016: Vince Scali (69)
Medal of Medallists: Vince Scali (85)

MONTHLY MEDALS - WOMEN

February 2016: Patricia March (74)
March 2016: 
Lisa McMahon (78)
April 2016: Clare Lewin (76)
May 2016: Lisa McMahon (79)
June 2016: Not Held
July 2016: Pam Davey (81)
August 2016: Clare Lewin (79)
September 2016: Not Held
Medal of Medallists: Pam Davey (79)

MONTHLY MEDALS _ GROSS
February 2016: Aaron Delia (78)
March 2016: Luke Audley (73)
April 2016:  Josh Evers (76)
May 2016: Damien Blythe (73)
June 2016: Damien Blythe (73)

July 2016:  Luke March (76)
August 2016: Luke March (73)
September 2016:
Luke Audley (76)

PENNANT - SCRATCH
VGL DIVISION 2

22 (34.5-13.5) Growling Frog 
14 (27-21) Ringwood 
10 (22.5-25.5) East Malvern
2 (12-36) Mandalay

2016 FIXTURE/RESULTS
Sun 10 Apr: GFGC 7 - Mandalay 1 Result
Sun 17 Apr: East Malvern 2.5 - GFGC 5.5 Result 
Sun 24 Apr: GFGC 6.5 - Ringwood 1.5 Result
Sun 1 May: Mandalay 1.5 - GFGC 6.5 Result
Sun 15 May: GFGC 5 - East Malvern 3 Result 
Sun 22 May: Ringwood 4 - GFGC 4 Result 
Sun 5 Jun: GFGC 4.5 - Ringwood 3.5 Result 

Scratch Squad
Luke Audley
Wayde Barling
Damien Blythe
John Bozinovski
Aaron Delia
Paul Delia
Warren Hanna (C)
​Aaron Nolan
Simon Stoker

PENNANT - HANDICAP
VGL DIVISION 7

20 (34.5-13.5) Emerald
16 (29.5-18.5) Royal Park
6 (17.5-30.5) Burnley
6 (14.5-33.5) Growling Frog

2016 FIXTURE/RESULTS
Sun 10 Apr: Burnley 5 - GFGC 3 Result
Sun 17 Apr: GFGC 2.5 - Emerald 5.5 Result 
Sun 24 Apr: Royal Park 8 - GFGC 0 Result
Sun 1 May: GFGC 4 - Burnley 4 Result
Sun 15 May: Emerald 8 - GFGC 0 Result 
Sun 22 May: GFGC 5 - Royal Park 3 Result 

Handicap Squad
Dermot Fitzgerald
David Lazare
Tim Lewin (C)
Liam Lloyd
David Lumb
​Luke March
Angelo Nisi
Ryan Rogers
Stuart Ross
Vince Scali
Tony Schipano
Trevor Skeoch
Growling Frog Golf Club Inc
About Us | Contact Us