Growling Frog Golf Club
  • Membership
    • Membership Forms
  • Event Calendar
  • VGL Events
    • VGL Pennant
    • Pennant Results
    • VGL Pennant Resources
    • VGL Senior Pennant 2026
  • Competitions
    • 2025 Results
    • 2024 Results
    • Order of Merit
    • 2025 Club Championships
    • Monthly Medal
    • Eclectic Championship
    • Putting Championship
    • Par Championship
    • Stableford Championship
    • Matchplay Championship
    • Captains Trophy
    • Easter Cup
    • Winter Cup
    • Spring Plate
    • Summer Cup
    • Presentation Day
    • Eagles Nest
    • 2 PERSON TEAMS EVENT
    • 4BBB Championship
    • Local Rules
    • Conditions & Prizes
    • Honours
    • Results Archive >
      • 2022 Results Archive
      • 2021 Results Archive
      • 2020 Results archive
      • 2019 Results Archive
      • 2018 Results Archive
      • 2017 Results Archive
      • 2016 Results Archive
      • 2015 Results Archive
      • 2014 Results Archive
      • 2013 Results Archive
      • 2012 Results Archive
  • Course
    • 1st
    • 2nd
    • 3rd
    • 4th
    • 5th
    • 6th
    • 7th
    • 8th
    • 9th
    • 10th
    • 11th
    • 12th
    • 13th
    • 14th
    • 15th
    • 16th
    • 17th
    • 18th
  • About
    • Contact Us
    • Constitution
    • Committee GFGC
    • Annual General Meeting
  • News
    • Rules & Etiquette
  • memorial
2017 RESULTS ARCHIVE
Picture
Picture
Picture
Picture
Picture
Picture
DEC
Fri 1-Dec: Pro Shop Comp ​| AutoScore 
Sat 2-Dec: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 3-Dec: Pro Shop Comp ​| AutoScore 
Wed 6-Dec: Pro Shop Comp ​| AutoScore 
Fri 8-Dec: Pro Shop Comp ​| AutoScore 
Sat 9-Dec: Par Comp Results PDF  ​| AutoScore - Men | AutoScore - Women 
Sun 10-Dec: Pro Shop Comp ​| AutoScore 
Wed 13-Dec: Pro Shop Comp ​| AutoScore 
Sat 16-Dec: Black Tee Stableford Comp Results PDF ​| AutoScore - Men | AutoScore - Women 
Sun 17-Dec: Pro Shop Comp ​| AutoScore 
Wed 20-Dec: Pro Shop Comp | AutoScore ​
Fri 22-Dec: Pro Shop Comp ​| AutoScore 
Sat 23-Dec: 4BBB Par Comp ​| 4BBB Par Comp Results PDF 
Sun 24-Dec: Pro Shop Comp ​| AutoScore 
Tue 26-Dec: Stableford Comp ​| Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 27-Dec: Pro Shop Comp ​| AutoScore 
Fri 29-Dec: Pro Shop Comp ​| AutoScore 
Sat 30-Dec: Stableford Comp ​Results PDF | AutoScore - Men | AutoScore - Women 

NOV
Fri 3-Nov: Pro Shop Comp | AutoScore 
Sat 4-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 5-Nov: Pro Shop Comp | AutoScore 
Tue 7-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Wed 8-Nov: Pro Shop Comp | AutoScore 
Fri 10-Nov: Pro Shop Comp | AutoScore 
Sat 11-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 12-Nov: Pro Shop Comp | AutoScore 
Wed 15-Nov: Pro Shop Comp | AutoScore 
Fri 17-Nov: Pro Shop Comp | AutoScore 
Sat 18-Nov: Par Comp Results PDF | Auto Score - Men | AutoScore - Women 
Sun 19-Nov: Pro Shop Comp | AutoScore 
Wed 22-Nov: Pro Shop Comp | AutoScore 
Fri 24-Nov: Pro Shop Comp | AutoScore 
Sat 25-Nov: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 26-Nov: Pro Shop Comp | AutoScore 
Wed 29-Nov: Pro Shop Comp | AutoScore 

OCT
Sun 1-Oct: Pro Shop Comp | AutoScore 
Wed 4-Oct: Pro Shop Comp | AutoScore 
Fri 6-Oct: Pro Shop Comp | AutoScore 
Sat 7-Oct: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 8-Oct: Pro Shop Comp | AutoScore 
Wed 11-Oct: Pro Shop Comp | AutoScore 
Fri 13-Oct: Pro Shop Comp | AutoScore 
Sat 14-Oct: Stableford Comp Results PDF | AutoScore 
Sun 15-Oct: Pro Shop Comp | AutoScore 
Wed 18-Oct: Pro Shop Comp | AutoScore 
Fri 20-Oct: Pro Shop Comp | AutoScore 
Sat 21-Oct: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 22-Oct: Pro Shop Comp | AutoScore 
Wed 25-Oct: Pro Shop Comp | AutoScore 
Fri 27-Oct: Pro Shop Comp | AutoScore 
Sat 28-Oct: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 29-Oct: Pro Shop Comp | AutoScore 

SEP
Fri 1-Sep: Pro Shop Comp | AutoScore 
Sat 2-Sep: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 3-Sep: Pro Shop Comp | AutoScore 
Wed 6-Sep: Pro Shop Comp ​| AutoScore 
Fri 8-Sep: Pro Shop Comp | AutoScore 
Sat 9-Sep: 4BBB Comp Results Sheet PDF 
Sun 10-Sep: Pro Shop Comp | AutoScore 
Wed 13-Sep: Pro Shop Comp ​| AutoScore 
Fri 15-Sep: Pro Shop Comp | AutoScore 
Sat 16-Sep: Stableford Comp Results Sheet PDF | AutoScore 
Sun 17-Sep: Pro Shop Comp | AutoScore 
Wed 20-Sep: Pro Shop Comp ​| AutoScore 
Fri 22-Sep: Pro Shop Comp | AutoScore 
Sat 23-Sep: Par Comp Results PDF | AutoScore - Men | AutoScore - Women  
Sun 24-Sep: Pro Shop Comp | AutoScore 
Wed 27-Sep: Pro Shop Comp ​
Fri 29-Sep: Stableford Comp Results PDF 
Sat 30-Sep: Stableford Comp Results PDF 

AUG
Wed 2-Aug: 
Pro Shop Comp | AutoScore 
Fri 4-Aug: Pro Shop Comp | AutoScore 
Sat 5-Aug: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 9-Aug: Pro Shop Comp ​| AutoScore 
Fri 11-Aug: Pro Shop Comp | AutoScore 
Sat 12-Aug: Ambrose Comp Results PDF ​
Sun 13-Aug: Pro Shop Comp | AutoScore 
Wed 16-Aug: Pro Shop Comp ​ | AutoScore 
Fri 18-Aug: Pro Shop Comp | AutoScore  
Sat 19-Aug: Stableford Comp Results PDF   | AutoScore 
Sun 20-Aug: Pro Shop Comp | AutoScore  
Wed 23-Aug: Pro Shop Comp | AutoScore  ​
Fri 25-Aug: Pro Shop Comp | AutoScore  
Sat 26-Aug: Par Comp Results PDF   | AutoScore 
Sun 27-Aug: Pro Shop Comp | AutoScore  
Wed 30-Aug: Pro Shop Comp | AutoScore  ​

JUL
Sat 1-Jul: 
Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 2-Jul: Pro Shop Comp | AutoScore
Wed 5-Jul: Pro Shop Comp | AutoScore
Fri 7-Jul: Pro Shop Comp | AutoScore
Sat 8-Jul: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 9-Jul: Pro Shop Comp
Wed 12-Jul: Pro Shop Comp | AutoScore
Fri 14-Jul: Pro Shop Comp | AutoScore
Sat 15-Jul: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 16-Jul: Pro Shop Comp | AutoScore
Sat 22-Jul: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 23-Jul: Pro Shop Comp | AutoScore
Wed 26-Jul: Pro Shop Comp | AutoScore
Fri 28-Jul: Pro Shop Comp | AutoScore
Sat 29-Jul: Stableford Comp Results PDF | AutoScore
Sun 30-Jul: Pro Shop Comp | AutoScore

JUN
Fri 2-Jun: 
Pro Shop Comp | AutoScore 
Sat 3-Jun: Stroke Comp Results PDF | AutoScore - Men 

Sun 4-Jun: Pro Shop Comp | AutoScore 
Wed 7-Jun: Pro Shop Comp | AutoScore 
Fri 9-Jun: Pro Shop Comp | AutoScore 
Sat 10-Jun: Stableford Comp Results PDF 
Sun 11-Jun: Pro Shop Comp | AutoScore 
Mon 12-Jun: Stableford Comp Results PDF | AutoScore 
Wed 14-Jun: Pro Shop Comp | AutoScore 
Fri 16-Jun: Pro Shop Comp | AutoScore 
Sat 17-Jun: 4BBB Stableford Comp Results PDF 
Sun 18-Jun: Pro Shop Comp | AutoScore 
Wed 21-Jun: Pro Shop Comp | AutoScore 
Fri 23-Jun: Pro Shop Comp | AutoScore 
Sat 24-Jun: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 25-Jun: Pro Shop Comp | AutoScore 
Wed 28-Jun: Pro Shop Comp | AutoScore  
Fri 30-Jun: Pro Shop Comp | AutoScore 

MAY
Wed 3-May: 
Pro Shop Comp | AutoScore 
Fri 5-May: Pro Shop Comp | AutoScore 
Sat 6-May: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 7-May: Pro Shop Comp | AutoScore 
Wed 10-May: Pro Shop Comp | AutoScore  
Fri 12-May: Pro Shop Comp | AutoScore  
Sat 13-May: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 14-May: Pro Shop Comp | AutoScore 
Wed 17-May: Pro Shop Comp | AutoScore  
Fri 19-May: Pro Shop Comp | AutoScore  
Sat 20-May: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 21-May: Pro Shop Comp | AutoScore  
Wed 24-May: Pro Shop Comp | AutoScore  
Fri 26-May: Pro Shop Comp | AutoScore  
Sat 27-May: Stableford Comp Results PDF  | AutoScore 
Sun 28-May: Pro Shop Comp | AutoScore  
​
APR
Sat 1-Apr: 
Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 2-Apr: Pro Shop Comp | AutoScore 
Wed 5-Apr: Pro Shop Comp | AutoScore 
Fri 7-Apr: Pro Shop Comp | AutoScore 
Sat 8-Apr: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
 
Wed 12-Apr: Pro Shop Comp | AutoScore 
Fri 14-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sat 15-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Mon 17-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Fri 21-Apr: Pro Shop Comp | AutoScore 
Sat 22-Apr: Ambrose Comp Results PDF  
Sun 23-Apr: Pro Shop Comp | AutoScore 
Tue 25-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 26-Apr: 
Pro Shop Comp | AutoScore 
Fri 28-Apr: Pro Shop Comp | AutoScore 
Sat 29-Apr: Stableford Comp Results PDF | AutoScore 
Sun 30-Apr: Pro Shop Comp | AutoScore 

MAR
Wed 1-Mar: 
Pro Shop Comp | AutoScore 
Fri 3-Mar: Pro Shop Comp | AutoScore 
Sat 4-Mar: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 5-Mar: Pro Shop Comp | AutoScore 
Wed 8-Mar: Pro Shop Comp | AutoScore 
Fri 10-Mar: Pro Shop Comp | AutoScore 
Sat 11-Mar: Par Comp Results PDF | AutoScore - Men | AutoScore - Women  
Sun 12-Mar: Pro Shop Comp | AutoScore 
Mon 13-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women  
Wed 15-Mar: Pro Shop Comp | AutoScore 
Fri 17-Mar: Pro Shop Comp | AutoScore 
​Sat 18-Mar: 4BBB Par Comp Results PDF  
Sun 19-Mar: Pro Shop Comp | AutoScore 
Wed 22-Mar: Pro Shop Comp | AutoScore 
Fri 24-Mar: Pro Shop Comp | AutoScore 
Sat 25-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 26-Mar: Pro Shop Comp | AutoScore 
Fri 31-Mar: Pro Shop Comp | AutoScore 
​
FEB
Wed 1-Feb: 
Pro Shop Comp | AutoScore 
Fri 3-Feb: Pro Shop Comp | AutoScore 
Sat 4-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 5-Feb: Pro Shop Comp | AutoScore 
Wed 8-Feb: Pro Shop Comp | AutoScore 
Fri 10-Feb: Pro Shop Comp | AutoScore 
Sat 11-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 12-Feb: Pro Shop Comp | AutoScore 
Wed 15-Feb: Pro Shop Comp | AutoScore 
Fri 17-Feb: Pro Shop Comp | AutoScore  
Sat 18-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 19-Feb: Pro Shop Comp | AutoScore 
Wed 22-Feb: Pro Shop Comp | AutoScore 
Fri 24-Feb: Pro Shop Comp | AutoScore 
Sat 25-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
​
JAN
Sun 1-Jan: Pro Shop Comp | AutoScore 
Mon 2-Jan: Pro Shop Comp | AutoScore 
Wed 4-Jan: Pro Shop Comp | AutoScore 
Fri 6-Jan: Pro Shop Comp | AutoScore 
Sat 7-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 8-Jan: Pro Shop Comp | AutoScore 
Wed 11-Jan: Pro Shop Comp | AutoScore 
Fri 13-Jan: Pro Shop Comp | AutoScore 
Sat 14-Jan: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 15-Jan: Pro Shop Comp | AutoScore 
Wed 18-Jan: Pro Shop Comp | AutoScore 
Fri 20-Jan: Pro Shop Comp | AutoScore 
Sat 21-Jan: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 22-Jan: Pro Shop Comp | AutoScore 
Wed 25-Jan: Pro Shop Comp | AutoScore 
Thu 26-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 

Fri 27-Jan: Pro Shop Comp | AutoScore 
Sat 28-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 29-Jan: Pro Shop Comp | AutoScore 

2018 Results Archive
2016 Results Archive
 
2015 Results Archive
2014 Results Archive
​
CLUB CHAMPIONSHIP
Club Champion: 
Josh Evers (298)
Women's Champion: Judy Cooper (386)
A Grade Champion: Aaron Delia (293)
B Grade Champion: Ken Barbuto (296)
C Grade Champion: Mark Cowie (302)
W Grade Champion: Clare Lewin (316)
Old Growler: Ken Barbuto (296)
Picture
Picture
Picture
Picture
Picture
Picture

ORDER OF MERIT

Order of Merit Winner: 
Jason Baines (127)
Picture

ECLECTIC CHAMPIONSHIP

Eclectic Champion: 
Sam Sahin c/b (55)
Picture

STABLEFORD CHAMPIONSHIP

Stableford Champion: 
Jason Baines (105)
Picture

PAR CHAMPIONSHIP

Par Champion: John Bozinovski (-2)
Picture

SPRING PLATE

Spring Plate Winner: Mark Cowie (75)
Picture

CAPTAIN'S TROPHY

Captain's Trophy Winner: Bradley Wood (40)
Picture

EASTER CUP

Easter Cup Winner: Sam Sahin (40)
Picture

HANDICAP MATCHPLAY CHAMPIONSHIP

Handicap Matchplay Champion: Michael Athanitis​
Picture

4BBB CHAMPIONSHIP

4BBB Champions: Sam Sahin & John Bozinovski
Picture
PUTTING CHAMPIONSHIP
Putting Champions: John Bozinovski & Richard Walpole (113)

MONTHLY MEDALS - MEN
February 2017:  Aaron Delia (71)
March 2017:  Ken Barbuto (65)
April 2017:   Simon Stoker (69)
May 2017:  John Bozinovski (74)
June 2017:  Vince Scali (71)

July 2017:   David Foster (69)
August 2017:  Jason Laurie (72)
September 2017:  
Richard Walpole (70)
Medal of Medalists 2017: 
David Foster (74)

MONTHLY MEDALS - WOMEN
February 2017: Judy Cooper (77)
March 2017: 
Clare Lewin (76)
April 2017: Pam Davey (74)
May 2017: Clare Lewin (73)
June 2017: Not Held
July 2017: Clare Lewin (77)
August 2017: Clare Lewin (81)
September 2017: Pam Davey (83)
Medal of Medallists 2017: Clare Lewin (75)

MONTHLY MEDALS - GROSS
February 2017: Josh Evers (72)
March 2017: Josh Evers (71)
April 2017:  Aaron Nolan (76)
May 2017: Josh Evers (74)
June 2017: Josh Evers (75)

July 2017:  David Foster (77)
August 2017: Jason Baines (73)
September 2017: 
Geoff Baldwin (78)
​
Picture
PENNANT
SCRATCH - VGL DIVISION 1
16 Lakeside (27.5-20.5)
14 Growling Frog (23.5-24.5)
12 Centenary Park (24-24)
6   Altona Lakes (21-27)

2017 RESULTS
Sun 2 Apr: Altona Lakes 4 - GFGC 4
Sun 9 Apr: GFGC 5 - Centenary Park 3
Sun 23 Apr: GFGC 5 - Lakeside 3
Sun 30 Apr: GFGC 4.5 - Altona Lakes 3.5 
Sun 7 May: Centenary Park 5 - GFGC 3 
Sun 21 May: Lakeside 6 - GFGC 2  
Sun 28 May Final: Lakeside 3.5 - GFGC 4.5  

Scratch Squad
Luke Audley
Jason Baines
Wayde Barling
Damien Blythe
Aaron Delia
Josh Evers
Warren Hanna (c)
Aaron Nolan
Simon Stoker

PENNANT - HANDICAP
VGL DIVISION 8

16 Northcote Gold (30-18)
14 Dorset 1 (25-23)
12 Wattle Park (22.5-25.5)
6   Growling Frog (18.5-29.5)

2017 RESULTS
Sun 2 Apr: GFGC 4.5 - Wattle Park 3.5 
Sun 9 Apr: Dorset 4 - GFGC 4 (Abandoned)
Sun 23 Apr: Northcote Gold 6 - GFGC 2
Sun 30 Apr: Wattle Park 5.5 - GFGC 2.5 
Sun 7 May: GFGC 3 - Dorset 5 
Sun 21 May: GFGC 2.5 - Northcote Gold 5.5 

Handicap Squad
Michael Athanitis
Darren Cunningham

Jason Laurie
David Lazare
Tim Lewin (c)
Liam Lloyd
Luke March
​Angelo Nisi

Ryan Rogers
Tony Schipano
​Trevor Skeoch
Richard Walpole
Growling Frog Golf Club Inc
About Us | Contact Us