Growling Frog Golf Club
  • Membership
    • Membership Forms
  • Event Calendar
  • VGL Events
    • VGL Pennant
    • Pennant Results
    • VGL Pennant Resources
  • Competitions
    • 2025 Results
    • 2024 Results
    • Order of Merit
    • 2025 Club Championships
    • Monthly Medal
    • Eclectic Championship
    • Putting Championship
    • Par Championship
    • Stableford Championship
    • Matchplay Championship
    • Captains Trophy
    • Easter Cup
    • Winter Cup
    • Spring Plate
    • Summer Cup
    • Presentation Day
    • Eagles Nest
    • 2 PERSON TEAMS EVENT
    • 4BBB Championship
    • Local Rules
    • Conditions & Prizes
    • Honours
    • Results Archive >
      • 2022 Results Archive
      • 2021 Results Archive
      • 2020 Results archive
      • 2019 Results Archive
      • 2018 Results Archive
      • 2017 Results Archive
      • 2016 Results Archive
      • 2015 Results Archive
      • 2014 Results Archive
      • 2013 Results Archive
      • 2012 Results Archive
  • Course
    • 1st
    • 2nd
    • 3rd
    • 4th
    • 5th
    • 6th
    • 7th
    • 8th
    • 9th
    • 10th
    • 11th
    • 12th
    • 13th
    • 14th
    • 15th
    • 16th
    • 17th
    • 18th
  • About
    • Contact Us
    • Constitution
    • Committee GFGC
    • Annual General Meeting
  • News
    • Rules & Etiquette
  • memorial
2018 RESULTS ARCHIVE

​JAN
Mon 1-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Fri 5-Jan: Pro Shop Comp | AutoScore 
Sat 6-Jan: Stableford Comp Results PDF 
Sun 7-Jan: Pro Shop Comp | AutoScore 
Wed 10-Jan: Pro Shop Comp | AutoScore 
Fri 12-Jan: Pro Shop Comp | AutoScore 
Sat 13-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 14-Jan: Pro Shop Comp | AutoScore 
Wed 17-Jan: Pro Shop Comp | AutoScore 
Fri 19-Jan: Pro Shop Comp | AutoScore 
Sat 20-Jan: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 21-Jan: Pro Shop Comp | AutoScore
Wed 24-Jan: Pro Shop Comp
Fri 26-Jan: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sat 27-Jan: Par Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 28-Jan: Pro Shop Comp | AutoScore
Wed 31-Jan: Pro Shop Comp | AutoScore

FEB
Fri 2-Feb: Pro Shop Comp | AutoScore
Sat 3-Feb: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 4-Feb: Pro Shop Comp | AutoScore
Wed 7-Feb: Pro Shop Comp | AutoScore
Fri 9-Feb: Pro Shop Comp | AutoScore
Sat 10-Feb: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 11-Feb: Pro Shop Comp | AutoScore
Wed 14-Feb: Pro Shop Comp | AutoScore
Fri 16-Feb: Pro Shop Comp | AutoScore
Sat 17-Feb: 4BBB Par Comp Results PDF 
Sun 18-Feb: Pro Shop Comp | AutoScore
Wed 21-Feb: Pro Shop Comp | AutoScore
Fri 23-Feb: Pro Shop Comp | AutoScore
Sat 24-Feb: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 25-Feb: Pro Shop Comp | AutoScore
Wed 28-Feb: Pro Shop Comp | AutoScore

MAR
Fri 2-Mar: Pro Shop Comp | AutoScore 
Sat 3-Mar: Stroke Comp Results PDF | AutoScore Men | AutoScore - Women 
Wed 7-Mar: Pro Shop Comp | AutoScore 
Fri 9-Mar: Pro Shop Comp | AutoScore 
Sat 10-Mar: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 11-Mar: Pro Shop Comp | AutoScore 
​
Mon 12-Mar: Stableford  Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 14-Mar: Pro Shop Comp | AutoScore 
Fri 16-Mar: Pro Shop Comp | AutoScore 
Sat 17-Mar: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 18-Mar: Pro Shop Comp | AutoScore 
Wed 21-Mar: Pro Shop Comp | AutoScore 
Fri 23-Mar: Pro Shop Comp | AutoScore 
Sat 24-Mar: Stroke Comp - Abandoned
Sun 25-Mar: Pro Shop Comp | AutoScore 
Wed 28-Mar: Pro Shop Comp | AutoScore 
Fri 30-Mar: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sat 31-Mar: Par Comp Results PDF  | AutoScore - Men | AutoScore - Women 

APR
Sun 1-Apr: Pro Shop Comp | AutoScore 
Mon 2-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 4-Apr: Pro Shop Comp | AutoScore 
Fri 6-Apr: Pro Shop Comp | AutoScore 
Sat 7-Apr: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 8-Apr: Pro Shop Comp | AutoScore 
Fri 13-Apr: Pro Shop Comp | AutoScore 
Sat 14-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 15-Apr: Pro Shop Comp | AutoScore 
Wed 18-Apr: Pro Shop Comp | AutoScore 
Fri 20-Apr: Pro Shop Comp | AutoScore 
Sat 21-Apr: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 22-Apr: Pro Shop Comp | AutoScore 
Wed 25-Apr: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Fri 27-Apr: Pro Shop Comp | AutoScore 
Sat 28-Apr: 4BBB Comp Results PDF 
Sun 29-Apr: Pro Shop Comp | AutoScore

NOV
Sat 3-Nov: Stableford Comp Results Sheet PDF | AutoScore - Men | AutoScore - Women
Sun 4-Nov: Pro Shop Comp | AutoScore 
Tue 6-Nov: Stableford Comp Results Sheet PDF | AutoScore - Men | AutoScore - Women
​Wed 7-Nov: Pro Shop Comp | AutoScore 
​Fri 9-Nov: Pro Shop Comp | AutoScore 
Sat 10-Nov: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 14-Nov: Pro Shop Comp | AutoScore 
Fri 16-Nov: Pro Shop Comp | AutoScore 
Sat 17-Nov: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 18-Nov: Pro Shop Comp |  AutoScore 
Wed 21-Nov: Pro Shop Comp | AutoScore 
Fri 23-Nov: Pro Shop Comp | AutoScore 
Sat 24-Nov: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 25-Nov: Pro Shop Comp | AutoScore 
Wed 28-Nov: Pro Shop Comp | AutoScore 
Fri 30-Nov: Pro Shop Comp | AutoScore 

OCT
​Wed 3-Oct: 
Pro Shop Comp | AutoScore 
Fri 5-Oct: Pro Shop Comp | AutoScore 
Sat 6-Oct: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 7-Oct: Pro Shop Comp | AutoScore 
Wed 10-Oct: Pro Shop Comp | AutoScore 
Fri 12-Oct: Pro Shop Comp | AutoScore 
Sat 13-Oct: 4BBB Comp Results PDF 
Sun 14-Oct: Pro Shop Comp | AutoScore 
Wed 17-Oct: Pro Shop Comp | AutoScore 
Fri 19-Oct: Pro Shop Comp | AutoScore 
Sat 20-Oct: Par Comp Results PDF| Auto Score - Men | AutoScore - Women
Sun 21-Oct: Pro Shop Comp | AutoScore 
Wed 24-Oct: Pro Shop Comp | AutoScore 
Fri 26-Oct: Pro Shop Comp | AutoScore 
Sat 27-Oct: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 28-Oct: Pro Shop Comp | AutoScore 
Wed 31-Oct: Pro Shop Comp | AutoScore 

SEP
Sat 1-Sep: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 2-Sep: Pro Shop Comp | AutoScore 
Wed 5-Sep: Pro Shop Comp | AutoScore 
Fri 7-Sep: Pro Shop Comp | AutoScore 
Sat 8-Sep: Stableford Comp Results PDF | AutoScore
Sun 9-Sep: Pro Shop Comp | AutoScore 
Wed 12-Sep: Pro Shop Comp | AutoScore 
Fri 14-Sep: Pro Shop Comp | AutoScore 
Sat 15-Sep: Par Comp Results PDF | AutoScore 
Sun 16-Sep: Pro Shop Comp | AutoScore 
Wed 19-Sep: Pro Shop Comp | AutoScore  
Fri 21-Sep: Pro Shop Comp | AutoScore 
Sat 22-Sep: Stableford Comp Results PDF | AutoScore  
Sun 23-Sep: Pro Shop Comp | AutoScore 
Wed 26-Sep: Pro Shop Comp | AutoScore  
Fri 28-Sep: Stableford Comp Results PDF | AutoScore  
Sat 29-Sep: Stableford Comp Results PDF | AutoScore  
Sun 30-Sep: Pro Shop Comp | AutoScore 

AUG
Wed 1-Aug: Pro Shop Comp | AutoScore 
Fri 3-Aug: Pro Shop Comp | AutoScore 
Sat 4-Aug: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 5-Aug: Pro Shop Comp | AutoScore 
Wed 8-Aug: Pro Shop Comp | AutoScore 
Fri 10-Aug: Pro Shop Comp | AutoScore 
Sat 11-Aug: Stableford Comp Results PDF | AutoScore 
Sun 12-Aug: Pro Shop Comp | AutoScore 
Wed 15-Aug: Pro Shop Comp | AutoScore 
Fri 17-Aug: Pro Shop Comp | AutoScore 
Sat 18-Aug: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 19-Aug: Pro Shop Comp | AutoScore 
Wed 22-Aug: Pro Shop Comp | AutoScore 
Fri 24-Aug: Pro Shop Comp | AutoScore 
Sat 25-Aug: 4BBB Stableford Results PDF 
Sun 26-Aug: Pro Shop Comp | AutoScore 
Wed 29-Aug: Pro Shop Comp | AutoScore 
Fri 31-Aug: Pro Shop Comp | AutoScore 
​
JUL
Sun 1-Jul: Pro Shop Comp | AutoScore 
Wed 4-Jul: Pro Shop Comp | AutoScore 
Fri 6-Jul: Pro Shop Comp | AutoScore  
Sat 7-Jul: Stroke Comp Results PDF  | AutoScore 
Sun 8-Jul: Pro Shop Comp | AutoScore 
Wed 11-Jul: Pro Shop Comp | AutoScore 
Fri 13-Jul: Pro Shop Comp | AutoScore 
Sat 14-Jul: Stableford Comp  Results PDF | AutoScore - Men | AutoScore - Women 
Sun 15-Jul: Pro Shop Comp | AutoScore 
Wed 18-Jul: Pro Shop Comp | AutoScore 
Fri 20-Jul: Pro Shop Comp | AutoScore 
Sat 21-Jul: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Sun 22-Jul: Pro Shop Comp | AutoScore 
Wed 25-Jul: Pro Shop Comp | AutoScore 
Fri 27-Jul: Pro Shop Comp | AutoScore 
Sat 28-Jul: Stableford Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 29-Jul: Pro Shop Comp | AutoScore 

JUN
Fri 1-Jun: Pro Shop Comp | AutoScore 
Sat 2-Jun: Stroke Comp Results PDF  | AutoScore - Men | AutoScore - Women
Sun 3-Jun: Pro Shop Comp | AutoScore 
Wed 6-Jun: Pro Shop Comp | AutoScore 
Fri 8-Jun: Pro Shop Comp | AutoScore 
Sat 9-Jun: Stableford Comp Results PDF  | AutoScore - Men | AutoScore - Women 
Sun 10-Jun: Pro Shop Comp | AutoScore 
Mon 11-Jun: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 13-Jun: Pro Shop Comp | AutoScore 
Fri 15-Jun: Pro Shop Comp | AutoScore 
Sat 16-Jun: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 20-Jun: Pro Shop Comp | AutoScore 
Fri 22-Jun: Pro Shop Comp | AutoScore 
Sat 23-Jun: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 24-Jun: Pro Shop Comp | AutoScore 
Wed 27-Jun: Pro Shop Comp | AutoScore 
Fri 29-Jun: Pro Shop Comp | AutoScore 
Sat 30-Jun: Ambrose Comp Results PDF  

MAY
Wed 2-May: Pro Shop Comp | AutoScore 
Fri 4-May: Pro Shop Comp | AutoScore 
Sat 5-May: Stroke Comp Results PDF | AutoScore - Men | AutoScore - Women
Wed 9-May: Pro Shop Comp | AutoScore 
Sat 12-May: Par Comp Results PDF | AutoScore - Men | AutoScore - Women 
Wed 16-May: Pro Shop Comp | AutoScore 
Fri 18-May: Pro Shop Comp | AutoScore 
Sat 19-May: Stableford Comp Results PDF | AutoScore - Men | AutoScore - Women
Sun 20-May: Pro Shop Comp | AutoScore 
Wed 23-May: Pro Shop Comp
Fri 25-May: Pro Shop Comp
Sat 26-May: Stableford Comp Results PDF 
Sun 27-May: Pro Shop Comp
Wed 30-May: Pro Shop Comp

DEC
Sat 1-Dec: Stableford Comp Results Sheet PDF  | AutoScore - Men
Sun 2-Dec: Pro Shop Comp |
Wed 5-Dec: Pro Shop Comp |
Fri 7-Dec: Pro Shop Comp |
Sat 8-Dec: 4BBB Par Comp Results PDF
Sun 9-Dec: Pro Shop Comp |
Wed 12-Dec: Pro Shop Comp |
Fri 14-Dec: Pro Shop Comp |
Sat 15-Dec: Black Tee Stableford Comp Results PDF |
Sun 16-Dec: Pro Shop Comp |
Wed 19-Dec: Pro Shop Comp |
Fri 21-Dec: Pro Shop Comp |
Sat 22-Dec: Stroke Comp Results PDF |
Sun 23-Dec: Pro Shop Comp |
Wed 26-Dec: Stableford Comp Results PDF |
Fri 28-Dec: Pro Shop Comp |
Sat 29-Dec: Stableford Comp Results PDF | AutoScore - Men
Sun 30-Dec: Pro Shop Comp |

2017 Results Archive
2016 Results Archive 
2015 Results Archive
2014 Results Archive
​
CLUB CHAMPIONSHIP
Club Champion: 
Jason Baines (234)
Women's Champion: Clare Lewin (274)
A Grade Champion: David Foster (140)
B Grade Champion: Mark McDonald (138)
C Grade Champion: Joe Tolomeo (144)
W Grade Champion: Judy Cooper (146)
Old Growler: Joe Tolomeo (144)

ORDER OF MERIT
Order of Merit Winner: 
John Bozinovski (113)

ECLECTIC CHAMPIONSHIP
Eclectic Champion: 
Ken Barbuto (54)

STABLEFORD CHAMPIONSHIP
Stableford Champion: 
John Bozinovski (105)

PAR CHAMPIONSHIP
Par Champion: Richard Walpole (+1)

SPRING PLATE
Spring Plate Winner:  Robert Deeth (76)

CAPTAIN'S TROPHY
Captain's Trophy Winner: Dallas Lind (45)

EASTER CUP
Easter Cup Winner: Luke March (40)

HANDICAP MATCHPLAY CHAMPIONSHIP
Handicap Matchplay Champion: Trevor Skeoch

4BBB CHAMPIONSHIP
4BBB Champions: Vince Scali & Angelo Nisi

PUTTING CHAMPIONSHIP
Putting Champion: Sam Sahin (113)

MONTHLY MEDALS - MEN
February 
Taylor Cummins (70)
March Robert Meredith (70)
April Glenn Watson (64)
May Glenn Watson (69)
June Glenn Watson (66)
July Darren Campbell (71)
August Ken Barbuto (76)
September Mark Russell (72)
Medal of Medalists Ken Barbuto (75)

MONTHLY MEDALS - WOMEN
February 
Pam Davey (81)
March Clare Lewin (79)
April Clare Lewin (79)
May Clare Lewin (76)
June Judy Cooper (76)
July Not Held
August Alma Fonda-Russell (83)
September Judy Cooper (77)
Medal of Medallists Alma Fonda-Russell (66)

MONTHLY MEDALS - GROSS
February 
Luke Audley (74)
March Damien Blythe (77)
April Richard Walpole (76)
May Luke March (78)
June Gavin Latross (76)
July Jason Baines (79)
August Aaron Nolan (81)
September Jason Baines (75)
​​
PENNANT

SCRATCH - VGL DIVISION 1
20 Centenary Park (29-19)
12 Brighton (26-22)
8 Lakeside (22-26)
8 GFGC (19-29)


2018 FIXTURE/RESULTS
Sun 25 Mar: Brighton 5 - GFGC 3
Sun 1 Apr: Easter Sunday
Sun 8 Apr GFGC 4.5 - Centenary Park 3.5
Sun 15 Apr: Lakeside 7 - GFGC 1
Sun 22 Apr GFGC 2.5 - Brighton 5.5
Sun 29 Apr Centenary Park 4.5 - GFGC 3.5
Sun 6 May GFGC 4.5 - Lakeside 3.5

SCRATCH SQUAD
Luke Audley
Jason Baines
Wayde Barling
Damien Blythe
Taylor Cummins
Aaron Delia
Warren Hanna (c)
Luke March
Aaron Nolan
Simon Stoker

HANDICAP - VGL DIVISION 9
18 Altona Lakes (30.5-17.5)
​18 Elsternwick Black (26-22)

10 Mandalay (23-25)
2 GFGC (16.5-31.5)


2018 FIXTURE/RESULTS
Sun 25 Mar GFGC 3 - Mandalay 5
Sun 1 Apr: Easter Sunday
Sun 8 Apr Elsternwick Black 6 - GFGC 2
Sun 15 Apr GFGC 3.5 - Altona Lakes 4.5
Sun 22 Apr Mandalay 6 - GFGC 2
Sun 29 Apr GFGC 4 - Elsternwick Black 4
Sun 6 May Altona Lakes 6 - GFGC 2

HANDICAP SQUAD
Michael Athanitis
Mark Cowie
Jason Laurie
David Lazare

Chris Lemberiadis
Liam Lloyd
Mark McDonald
Ryan Rogers
Tony Schipano
Joe Tolomeo
Richard Walpole
Michael Wilson
Growling Frog Golf Club Inc
About Us | Contact Us